Need to contact us?
Online Chat,
Email customercare@newbalance.com.hk or
Call +852 800 938 547
Mon. - Fri.
09:00 to 18:00
Apparel Sizing
Men's Measuring Guidelines
Men’s Apparel Sizing
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Seat
Measure around the fullest part of your hips while standing
Standard Fit (cm) | Chest | Waist | Seat |
---|---|---|---|
S | 89 - 96 | 74 - 79 | 86 - 94 |
M | 96 - 104 | 79 - 86 | 94 - 101 |
L | 104 - 112 | 86 - 94 | 101 - 109 |
XL | 112 - 122 | 94 - 104 | 109 - 117 |
XXL | 122 - 132 | 104 - 117 | 117 - 127 |
3XL | 135 - 145 | 117 - 127 | 127 - 137 |
4XL | 145 - 155 | 127 - 137 | 137 - 147 |
5XL | 155 - 165 | 137 - 147 | 147 - 158 |
Asian Fit (cm) | Chest | Waist | Seat |
---|---|---|---|
XS | 82 - 87 | 64 - 69 | 82 - 87 |
S | 87 - 92 | 69 - 74 | 87 - 92 |
M | 92 - 97 | 74 - 79 | 92 - 97 |
L | 97 - 103 | 79 - 84 | 97 - 103 |
XL | 103 - 109 | 84 - 89 | 103 - 108 |
XXL | 109 - 115 | 89 - 94 | 108 - 113 |
Men's Fit Guide - Tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.
Men's Fit Guide - Bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for active movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.
Womens's Measuring Guidelines
Womens’s Apparel Sizing
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Seat
Measure around the fullest part of your hips while standing
Standard Fit (cm) | Chest | Waist | Seat |
---|---|---|---|
XS (0-2) | 76 - 81 | 61 - 66 | 84 - 89 |
S (4-6) | 81 - 89 | 66 - 71 | 89 - 96 |
M (8-10) | 89 - 94 | 71 - 79 | 96 - 101 |
L (12-14) | 94 - 101 | 79 - 86 | 101 - 109 |
XL (16-18) | 101 - 112 | 86 - 96 | 109 - 119 |
1X (16W-18W) | 112 - 119 | 102 - 112 | 119 - 127 |
2X (20W-22W) | 119 - 132 | 112 - 122 | 127 - 137 |
3X (24W-26W) | 132 - 142 | 122 - 132 | 137 - 147 |
Asian Fit (cm) | Chest | Waist | Seat |
---|---|---|---|
XS | 76 - 80 | 64 - 68 | 83 - 87 |
S | 80 - 84 | 68 - 72 | 87 - 91 |
M | 84 - 88 | 72 - 76 | 91 - 95 |
L | 88 - 93 | 76 - 81 | 95 - 100 |
XL | 93 - 98 | 81 - 86 | 100 - 105 |
XXL | 98 - 103 | 86 - 91 | 105 - 110 |
Women's Fit Guide - Tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.
Women's Fit Guide - Bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for act1ive movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.
Kid's Measuring Guidelines
Kids' Size Charts
Size | Age | Height | Chest | Waist | Centre Back Length |
---|---|---|---|---|---|
SB / Small | 6-7 Years | 122 cm | 66-69 cm | 53-56 cm | 55.5 cm |
MB / Medium | 8-9 Years | 134 cm | 71-74 cm | 56-61 cm | 59.5 cm |
LB / Large | 10-11 Years | 146 cm | 76-79 cm | 61-66 cm | 63.5 cm |
XLB / X-Large | 12-13 Years | 158 cm | 81-84 cm | 66-69 cm | 67.5 cm |
Infants' Size Charts
Age | Height | Chest | Waist | Centre Back Length |
---|---|---|---|---|
3-6 Months | 68 cm | 45.5 cm | 42 cm | 29 cm |
6-12 Months (612) | 74 cm | 47.5 cm | 43 cm | 31 cm |
12-18 Months (118) | 80 cm | 49.5 cm | 44.5 cm | 33 cm |
18-24 Months (182) | 92 cm | 50.5 cm | 46 cm | 36 cm |
2-3 Years | 98 cm | 53 cm | 50 cm | 40.5 cm |
4-5 Years | 110 cm | 58 cm | 54 cm | 46 cm |
6-7 Years | 116 cm | 63.5 cm | 55 cm | 51.5 cm |
Gender Neutral
Size | Similar to (Tops) | Similar to (Bottoms) | Chest | Waist | Hip |
---|---|---|---|---|---|
U0 | Women's XXS-XS
Men's XXS-XS |
Women's XXS-XS
Men's XXS-XS |
71-78.75 cm | 50.75-63.5 cm | 73.5-81 cm |
U1 | Women's XS-S
Men's XS-S |
Women's XS-S
Men's XS-S |
81-89 cm | 61-73.5 cm | 83.75-91.5 cm |
U2 | Women's M-L
Men's S-M |
Women's S-M
Men's S-M |
91.5-99 cm | 71-83.75 cm | 94-101.5 cm |
U3 | Women's L-XL
Men's M-L |
Women's L-XL
Men's M-L |
101.5-109 cm | 81-94 cm | 104-111.75 cm |
U4 | Women's XL-2XL
Men's L-XL |
Women's XL-2XL
Men's L-XL |
111.75-119 cm | 91.5-104 cm | 114-122 cm |
U5 | Women's 1X-2X
Men's XL-2XL |
Women's 1X-2X
Men's XL-2XL |
122-132 cm | 101.5-114 cm | 124.5-132 cm |