Need to contact us?
Online Chat,
Email customercare@newbalance.com.hk or
Call +852 800 938 547
Mon. - Fri.
09:00 to 18:00
Accessory Sizing Guide
New Balance Sock Size Chart
Sock Size | US Men/Unisex Shoe Size | US Women Shoe Size | US Kids Shoe Size | EU Shoe Size |
---|---|---|---|---|
S | N/A | 4 - 6 | 5.5 - 9 | 35 - 38 |
M | 6 - 8.5 | 6 - 10 | 9.5 - 3 | 37 - 42 |
L | 8.5 - 12.5 | 10 - 13.5 | 3.5 - 7 | 41 - 46 |
XL | 12.5 - 16 | N/A | N/A | 36 - 49 |
New Balance Insoles Sizing Chart
INSOLE Size | MEN’S SHOE SIZE (USA) | WOMEN’S SHOE SIZE (USA) |
---|---|---|
A | 4 | 5.5 |
B | 5 | 6.5 |
C | 6 | 7.5 |
D | 7 | 8.5 |
E | 8 | 9.5 |
F | 9 | 10.5 |
G | 10 | 11.5 |
H | 11 | 12.5 |
I | 12 | |
J | 13 | |
K | 14 | |
L | 15 | |
M | 16 |
PRO-GEL SUPPORTIVE CUSHIONING INSOLE SIZING CHART
INSOLE SIZE | MEN’S SHOE SIZE (USA) | WOMEN’S SHOE SIZE (USA) |
---|---|---|
A | 4.5 - 8.5 | 6 - 10 |
B | 9 - 13 | 11+ |